The Azamara Quest combines exceptional service and luxurious amenities in a smaller, more intimate atmosphere than most cruise ships. With European bedding and 24-hour room service every passenger will find themselves at ease. Work up an appetite on shore with Azamara’s long and varied ports of call and then hop back onboard to enjoy local cuisine in the onboard restaurants. You can also check out any of the various bars and lounges or even view an enrichment lecture that connects you even deeper to the ports you’re visiting. With every detail, it’s clear that Azamara lives by their ideal of “Destination Immersion.”
Ship Statistics | |
Year Built | 2000 |
Last Refurbished | 2019 |
Tonnage | 30,277 tons |
Registry | Malta |
Length | 593 feet |
Beam | 84 feet |
Passenger Capacity | 702 |
Crew Size | 408 |
# of Inside Cabins | 26 |
# of Outside Cabins | 325 |
# of Cabins w/ Verandas | 246 |
# of Suites | 46 |
Max. Room Occupancy | 3 |
Age Restrictions
One person must be 21 or older
|
|
Dining Options | click here |
Tipping Expected? | No |
Tipping Guidelines
Azamara includes the gratuities in your cruise fare.
|
|
Onboard Currency | US Dollar |
Services & Amenities | |
Bars/Lounges | Yes |
Beauty Salon/Barber Shop | Yes |
Casino | No |
Chapel | No |
Disco/Dancing | Yes |
Elevators | Yes |
Hot Tub | Yes |
Cell Phone Service | Yes |
Internet Center | Yes |
Wireless Internet Access
Note: Available throughout the ship |
Yes |
Laundromats (self service) | Yes |
Laundry/Dry Cleaning | Yes |
Library | Yes |
Movie Theatre | No |
Outdoor Movie Screen | No |
Onboard Weddings | No |
Shops | Yes |
Showroom | Yes |
Spa | Yes |
Video Arcade | No |
Fitness & Sports Facilities | |
Basketball Court | No |
Fitness Center | Yes |
Golf Driving Net | No |
Golf Simulator | No |
Ice Skating Rink | No |
Jogging Track | Yes |
Mini-Golf Course | No |
Swimming Pool | Yes |
Tennis Court | No |
Water Sports Platform | No |
Bowling | No |
Pickle Ball | No |
Cabin Features & Amenities | |
24-Hour Room Service | Yes |
Hair Dryer | Yes |
Safe | Yes |
Telephone | Yes |
Television | Yes |
Kids Facilities & Family Activities | |
Babysitting | No |
Children's Playroom | No |
Kiddie Pool | No |
Supervised Youth Program | No |
Teen Center | No |
Character Experiences | No |
Cooking Classes | No |
Rock Climbing Wall | No |
Dry Slides | No |
Escape Room | No |
Game Shows | No |
Waterslide | No |
Laser Tag | No |
Private Island | No |
Racetrack | No |
Roller Coaster | No |
Ropes Course | No |
Virtual Reality Games | No |
Zipline | No |
Special Needs & Requests | |
Adjoining Cabins (private connecting doors) |
Yes |
Kosher Meals | Yes |
Single Occupancy Cabins | No |
Single Share Program | No |
Wheelchair-Accessible Cabins | 5 |